“Our efforts invested in the maintenance and upgrade of our rigs translates to many benefits gained at the wellsite. The main beneficiaries here are our clients.”
Rigs of uncompromising quality
The larger the selection of rigs, the more fitting our solution for the requirements of your wellbore and your needs. Our vast fleet of rigs that has grown over decades allows us to tailor the project with precision to your specific requests.
And all within the meaning of quality, safety, time and efficiency.
To prevent foreseeable downtimes before they even happen, we place great value on our in-house engineers fully servicing all rig components. This not only increases operational stability but also the safety of on-site personnel.
And that is a measurable advantage owed to our commitment to technical quality here at MB Well Services.
Our in-house engineering
All rigs are always being optimized. Our in-house engineering department makes this possible: It knows our complete equipment to the very last bolt inside out. This not only pays off when things need to be repaired quickly but is also reflected in the overall condition of our rigs and equipment.
Evolution of our rigs
Especially for rigs that have served us well for many years, no one part will still be the original. In compliance with industrial health and safety requirements, we service and renew all rigs all the time and all around. We upgrade them to remove known critical issues and to raise the sustainability of our fleet of rigs.
The specific purchase of new rigs to further add to our fleet as needs dictate also means that we will always find a matching solution for your project.
Rig Services Drilling & Heavy Workover
| Rig No. | T50 - hybrid | T38 | T41 | T43 | T44 | T49 | T46 | T45 | T47 | T48 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rig - type | two-joint stands | two-joint stands | two-joint stands | two-joint stands | two-joint stands | two-joint stands | two-joint stands | two-joint stands | two-joint stands | two-joint stands |
| Rig - rated hook load (t) | 90 | 92 | 92 | 92 | 92 | 113 / 135 | 138 | 162 | 175 | 200 |
| Rig - max. hook load (t) | 120 | 120 | 120 | 120 | 120 | 132 / 158 | 166 | 183 | 200 | 224 |
| Rig - motor | Diesel / E-Motor | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Rig - motor power (kW) | 301 / 304 | 300 | 300 | 300 | 300 | 408 | 810 | 588 | 880 | 794 |
| Substructure | AB10 | AB02 | AB04 | CJU2 | AB09 | S&S | Cabot | IRI | Satvia | S&S |
| Rotary table - open diameter (″) | 20-1/2 | 17-1/2 | 17-1/2 | 20-1/2 | 20-1/2 | 20-1/2 | 27-1/2 | 27-1/2 | 27-1/2 | 27-1/2 |
| Top drive - manufacture | Streicher | - | - | - | - | - | - | - | Satvia | Tesco |
| Top drive - type | PSW 120.1 | - | - | - | - | - | - | - | KDK 220 | 250 HXI 700 |
CASING JACK UNIT CJU1 & CJU2
A casing jack is a substructure equipped with an integrated hydraulic lifting system. It is used in jobs where the weight of the casing string exceeds the hook load of the rig. Since these load peaks often represent only a small percentage of the total job, the combination of a smaller rig and a casing jack is much more economical than the use of a bigger rig.
| CJU1 | CJU2 | |
|---|---|---|
| Substructure – max. rotary table load (t) | 200 | 234 |
| Substructure – max. setback capacity (t) | 80 | 102 |
| Lifting heigth (m) | 1,70 | 1,70 |
| Lifting speed (m/min) | 1,34 | 1,34 |
| Lowering speed (m/min) | 2,04 | 2,04 |
| Rotary table- open diameter (″) | 20-1/2 | 20-1/2 |
GEOTHERMAL WORKING-PLATFORM GT01
The geothermal work platform is ideally suited for the safe installation and removal of pumps in geothermal wells. On site, the existing Ioadbeams with the base plate are bridged by a specially designed support structure. Other applications include workover operations at wellheads where there is insufficient space for a conventional rig.
| GT01 | |
|---|---|
| Substructure – max. rotary table/setback capacity (t) | 100 |
| Substructure – min./max. working height (m) | 2 / 4 |
| Hydraulic manipulator – quantity | 2 |
| Hydraulic manipulator – load capacity (t) | 2 |
| Mechanical manipulators – quantity | 1 |
| Mechanical manipulators – max. diverting load | 2 x 500 kg / 1 x 1.000 kg |
Rig Services Light Workover
| Rig No. | AW08 | AW09 | AW13 | AW16 | AW17 | AW18 | AW21 |
|---|---|---|---|---|---|---|---|
| Group | Zweizügig | Zweizügig | Einzügig | Einzügig | Einzügig | Einzügig | Zweizügig |
| Type | Franks Cabot 200 | Franks Cabot 200 | Franks Cabot 100 | Franks Cabot 100 | IDECO SBS BIR 108 | IDECO SBS BIR 108 | IDECO SBS DIR 3001 |
| Nominal hook load (tons) | 44 | 46 | 41 | 38 | 33 | 33 | 77 |
| Peak hook load (tons) | 55 | 58 | 55 | 58 | 38 | 38 | 90 |
| Sand line load (tons) | 5 | - | 5 | 5 | - | - | 5 |
| Sand line length (m) | 2500 | - | 2500 | 2500 | - | - | 2800 |
| Power output (kW) | 160 | 160 | 160 | 201 | 201 | 201 | 255 |
| Weight (t) | 32 | 32 | 28.7 | 32 | 29.6 | 29.6 | 38.7 |
| Mast height (m) | 26.5 | 26.5 | 23.25 | 23.25 | 23.2 | 23.2 | 31 |
| Max. tubing length per pull (m) | 25.6 | 25.6 | 21.95 | 21.95 | 21.95 | 21.95 | 29 |
| Height monkey board (m) | 16.8 | 16.8 | - | - | - | - | 16.1 |
| Rig No. | AW22 | AW23 | AW24 | AW25 | AW26 | AW27 | AW28 |
|---|---|---|---|---|---|---|---|
| Group | Einzügig | Einzügig | Zweizügig | Zweizügig | Einzügig | Einzügig | Einzügig |
| Type | Wilson 66-120 | Wilson 66-120 | IDECO SBS DIR 5512 | IDECO SBS DIR 3001 | Franks Cabot 100 | Wülfel Streicher GMh 60/18 | Wülfel Streicher GMh 60/18 |
| Nominal hook load (tons) | 43 | 43 | 62 | 60 | 38 | 40 | 40 |
| Peak hook load (tons) | 51 | 51 | 62 | 70 | 57 | 48 | 48 |
| Sand line load (tons) | - | - | 5 | 5 | - | - | - |
| Sand line length (m) | - | - | 2500 | 2850 | - | - | - |
| Power Output (kW) | 235 | 235 | 258 | 258 | 184 | 191 | 265 |
| Weight (t) | 32 | 32 | 40 | 38 | 28 | 26 | 26 |
| Mast height (m) | 21.5 | 21.5 | 31 | 31 | 23.25 | 18 | 18 |
| Max tubing length per pull (m) | 19.5 | 19.5 | 29 | 29 | 21.95 | 16 | 16 |
| Height monkey board (m) | - | - | 16.1 | 16.1 | - | - | - |
Contact us now to secure our expertise!
We are happy to discuss with you whether our equipment and availability are a fit for your project parameters. Call us now or use our contact form.