“Our efforts invested in the maintenance and upgrade of our rigs translates to many benefits gained at the wellsite. The main beneficiaries here are our clients.”
Rigs of uncompromising quality
The larger the selection of rigs, the more fitting our solution for the requirements of your wellbore and your needs. Our vast fleet of rigs that has grown over decades allows us to tailor the project with precision to your specific requests.
And all within the meaning of quality, safety, time and efficiency.
To prevent foreseeable downtimes before they even happen, we place great value on our in-house engineers fully servicing all rig components. This not only increases operational stability but also the safety of on-site personnel.
And that is a measurable advantage owed to our commitment to technical quality here at MB Well Services.
Our in-house engineering
All rigs are always being optimized. Our in-house engineering department makes this possible: It knows our complete equipment to the very last bolt inside out. This not only pays off when things need to be repaired quickly but is also reflected in the overall condition of our rigs and equipment.
Evolution of our rigs
Especially for rigs that have served us well for many years, no one part will still be the original. In compliance with industrial health and safety requirements, we service and renew all rigs all the time and all around. We upgrade them to remove known critical issues and to raise the sustainability of our fleet of rigs.
The specific purchase of new rigs to further add to our fleet as needs dictate also means that we will always find a matching solution for your project.
Service Downloads
Rig Services Drilling & Heavy Workover
Rig | T49 | T48 | T47 | T46 | T45 | T44 | T43 | T41 / T38 |
---|---|---|---|---|---|---|---|---|
Type | S&S 550 SD | S&S 1000 SD | TB 1800 V | Cabot 900 | IRI750 | Salzgitter ZA420 | Salzgitter ZA420 | Salzgitter ZA417 |
mast height (m) | 38,10 | 38,10 | 37,50 | 34,10 | 35,70 | 36,00 | 36,00 | 36,00 |
mast erection | teleskopierbar | teleskopierbar | teleskopierbar | teleskopierbar | teleskopierbar | teleskopierbar | teleskopierbar | teleskopierbar |
total height substructure (m) | 4,90 | 6,10 | 6,10 | 4,60 | 5,80 | 5,00 / 6,00 | 4,90 | 4,90 |
regular hook load (t) | 130 | 200 | 175 | 135 | 135 | 90 | 90 | 90 |
max. hook load (t) | 155 | 220 | 200 | 165 | 180 | 120 | 120 | 120 |
Setback load (t) | 85 | 150 | 150 | 160 | 135 | 70 | 70 | 70 |
Capacity monkey board (5" tubing m) | 3000 | 3500 | 3500 | 2500 | 3500 | 2500 | 2500 | 2500 |
Type rotary table | American Block | American Block | Upetrom | National | Hacker | IDECO | IDECO | Upetrom |
Rotary table clearance (mm) | 520 | 700 | 700 | 700 | 700 | 445 | 445 | 445 |
Type drawworks | S&S CE550SD | S&S CE1000SD | ZHP 4.29-EG + Viking MK44 | Cabot 2346 | IRI 2042 DB | ZA420 | ZA420 | ZA417/5 |
Engine(s) drawworks | 1x CAT C15 | 2x CAT C15 | 3x Deutz TCD 2015 V8 | 2x CAT 3406 | 2x CAT 3406 | 1x Deutz BF12 | 1x Deutz BF12 | 1x Deutz BF12 |
Output (kW/Hp) | 397/540 | 795/1081 | 883/1200 | 588/810 | 596/810 | 316/430 | 316/430 | 316/430 |
Drilling line diameter (mm) | 28,6 | 31,8 | 31,8 | 31,8 | 28,6 | 25,4 | 25,4 | 25,4 |
Type top drive | - | TESCO 250 HXI 700 | Satvia KDK 220 | - | - | - | - | - |
2x CASING JACK EEW CJU 230
A casing jack is a substructure equipped with an integrated hydraulic lifting system. It is used in jobs where the weight of the casing string exceeds the hook load of the rig. Since these peak loads often represent only a small part of the full job, the combination of a smaller rig and a casing jack is much more economical than the use of a larger rig. A solution that greatly benefits you!
max. lifting pressure (t) 230
lift (m) 1,7
lifting / lowering speed (mm/s) 22,4 / 34
Total height substructure (m) 5,50
Height below Spider Substructure (m) 2,50
Setback Load Monkey Board (t) 100
Height below rotary beam (mm) 520
Rig Services Light Workover
Rig No. | AW08 | AW09 | AW13 | AW16 | AW17 | AW18 | AW21 |
---|---|---|---|---|---|---|---|
Group | Zweizügig | Zweizügig | Einzügig | Einzügig | Einzügig | Einzügig | Zweizügig |
Type | Franks Cabot 200 | Franks Cabot 200 | Franks Cabot 100 | Franks Cabot 100 | IDECO SBS BIR 108 | IDECO SBS BIR 108 | IDECO SBS DIR 3001 |
Nominal hook load (tons) | 44 | 46 | 41 | 38 | 33 | 33 | 77 |
Peak hook load (tons) | 55 | 58 | 55 | 58 | 38 | 38 | 90 |
Sand line load (tons) | 5 | - | 5 | 5 | - | - | 5 |
Sand line length (m) | 2500 | - | 2500 | 2500 | - | - | 2800 |
Power output (kW) | 160 | 160 | 160 | 201 | 201 | 201 | 255 |
Weight (t) | 32 | 32 | 28.7 | 32 | 29.6 | 29.6 | 38.7 |
Mast height (m) | 26.5 | 26.5 | 23.25 | 23.25 | 23.2 | 23.2 | 31 |
Max. tubing length per pull (m) | 25.6 | 25.6 | 21.95 | 21.95 | 21.95 | 21.95 | 29 |
Height monkey board (m) | 16.8 | 16.8 | - | - | - | - | 16.1 |
Rig No. | AW22 | AW23 | AW24 | AW25 | AW26 | AW27 | AW28 |
---|---|---|---|---|---|---|---|
Group | Einzügig | Einzügig | Zweizügig | Zweizügig | Einzügig | Einzügig | Einzügig |
Type | Wilson 66-120 | Wilson 66-120 | IDECO SBS DIR 5512 | IDECO SBS DIR 3001 | Franks Cabot 100 | Wülfel Streicher GMh 60/18 | Wülfel Streicher GMh 60/18 |
Nominal hook load (tons) | 43 | 43 | 62 | 60 | 38 | 40 | 40 |
Peak hook load (tons) | 51 | 51 | 62 | 70 | 57 | 48 | 48 |
Sand line load (tons) | - | - | 5 | 5 | - | - | - |
Sand line length (m) | - | - | 2500 | 2850 | - | - | - |
Power Output (kW) | 235 | 235 | 258 | 258 | 184 | 191 | 265 |
Weight (t) | 32 | 32 | 40 | 38 | 28 | 26 | 26 |
Mast height (m) | 21.5 | 21.5 | 31 | 31 | 23.25 | 18 | 18 |
Max tubing length per pull (m) | 19.5 | 19.5 | 29 | 29 | 21.95 | 16 | 16 |
Height monkey board (m) | - | - | 16.1 | 16.1 | - | - | - |
Contact us now to secure our expertise!
We are happy to discuss with you whether our equipment and availability are a fit for your project parameters. Call us now or use our contact form.